Appearance | Clear, golden-yellow liquid |
Odor | Mild, nutty scent |
Taste | Mild, slightly nutty |
Extraction Method | Cold-pressed |
Organic Certification | Yes |
Density | 0.91 - 0.93 g/cm³ |
Refractive Index | 1.465 - 1.468 |
Acid Value | ≤ 4.0 mg KOH/g |
Iodine Value | 120 - 145 g I2/100g |
Peroxide Value | ≤ 10 meq O2/kg |
Saponification Value | 190 - 195 mg KOH/g |
Unsaponifiable Matter | ≤ 1.5% |
Fatty Acid Composition | Linoleic acid (50-60%), Oleic acid (20-30%), Palmitic acid (5-10%), Stearic acid (2-5%) |
Shelf Life | 12 - 18 months (when stored properly) |
Storage Conditions | Cool, dry place away from direct sunlight |
Mulugeta realstate, Kebele 14, Bahir DAR, Ethiopia